Tonight in Saltstraumen
Sky and weather for this evening and night, in Norwegian time.
Right now
Too bright — wait for darkness
Live aurora data 16:27 · Solar wind Bz -0.2 nT, 359 km/s
Tonight's forecast
Low
Best around 18:00 at Saltstraumen bridge
Clearest sky tonight
05:00 · 69% cloud
Moon tonight
Full moon · 100%
Up all night
Bright moon: weak aurora harder to see, strong aurora still clear
Best spots tonight
Ranked by aurora chance, cloud cover and how dark each spot is. Tap a spot on the map for details.
At your location
1 slow ring = maybeGreen waves = go nowPink fast waves = storm
- 1Saltstraumen bridgeLow
Best 18:00 · 73% cloud · Darkness 3/5
The world's strongest tidal current. A dramatic foreground for photos.
Directions
Weather for Saltstraumen centre
Hour by hour for the Saltstraumen area. Each spot on the map has its own weather and its own “right now”.
| Time | Aurora | Activity | Sky | Cloud | Rain/snow | Temp | Wind |
|---|---|---|---|---|---|---|---|
| 18:00 | Low | Active (Kp 3.3) | Cloudy | 73% | 0.0 mm | 11° | 8 m/s(gusts 14) |
| 19:00 | Very low | Active (Kp 4.0) | Cloudy | 100% | 0.0 mm | 11° | 5 m/s(gusts 13) |
| 20:00 | Very low | Active (Kp 4.0) | Cloudy | 94% | 0.0 mm | 11° | 6 m/s(gusts 10) |
| 21:00 | Very low | Active (Kp 4.0) | Cloudy | 95% | 0.0 mm | 11° | 6 m/s(gusts 11) |
| 22:00 | Very low | Active (Kp 3.0) | Cloudy | 98% | 0.0 mm | 11° | 4 m/s(gusts 10) |
| 23:00 | Very low | Active (Kp 3.0) | Cloudy | 100% | 0.0 mm | 11° | 5 m/s(gusts 9) |
| 00:00 | Very low | Active (Kp 3.0) | Cloudy | 100% | 0.0 mm | 11° | 5 m/s(gusts 9) |
| 01:00 | Very low | Active (Kp 3.0) | Cloudy | 100% | 0.0 mm | 11° | 6 m/s(gusts 10) |
| 02:00 | Very low | Active (Kp 3.0) | Cloudy | 100% | 0.0 mm | 11° | 6 m/s(gusts 11) |
| 03:00 | Very low | Active (Kp 3.0) | Cloudy | 100% | 0.0 mm | 11° | 8 m/s(gusts 14) |
| 04:00 | Very low | Moderate (Kp 2.0) | Cloudy | 99% | 0.0 mm | 11° | 8 m/s(gusts 14) |
| 05:00 | Low | Moderate (Kp 2.0) | Partly cloudy | 69% | 0.0 mm | 10° | 7 m/s(gusts 13) |
| 06:00 | Very low | Moderate (Kp 2.0) | Cloudy | 72% | 0.0 mm | 10° | 7 m/s(gusts 12) |
Activity shows how strong the northern lights are, based on the Kp index (0–9). In Bodø, the aurora is often visible even when activity is quiet or moderate. A clear, dark sky matters most.
Next 3 nights →Weather data from MET Norway (CC BY 4.0). Licence Aurora activity from NOAA SWPC.